Lapio - Death records
Record Year Total Records Index Status Last Updated
1809 38 Finished Sep 13, 2022
1810 89 Finished Sep 03, 2021
1811 68 Finished Apr 04, 2023
1812 77 Finished Sep 04, 2022
1813 52 Finished Oct 15, 2021
1814 52 Finished Oct 15, 2021
1816 101 Finished Oct 16, 2022
1817 61 Finished Sep 11, 2022
1818 87 Finished Nov 30, 2022
1819 47 Finished Jul 07, 2022
1820 38 Finished Oct 06, 2022
1821 37 Finished Sep 03, 2021
1822 51 Finished Jul 01, 2022
1823 67 Finished Jul 24, 2022
1824 139 Finished Oct 16, 2022
1825 59 Finished Oct 15, 2021
1826 47 Finished Oct 06, 2022
1827 38 Finished Oct 15, 2021
1828 45 Finished Oct 29, 2020
1829 98 Finished Apr 04, 2023
1830 106 Finished Sep 27, 2021
1831 66 Finished Oct 06, 2022
1832 54 Finished May 03, 2023
1833 48 Finished Aug 19, 2021
1834 63 Finished Sep 03, 2021
1835 77 Finished Oct 15, 2021
1836 42 Finished Jul 30, 2022
1837 69 Finished Jul 17, 2022
1838 30 Finished Sep 25, 2021
1839 69 Finished Sep 24, 2021
1840 58 Finished Aug 29, 2019
1841 102 Finished Sep 03, 2021
1842 94 Finished Oct 15, 2021
1843 44 Finished Aug 20, 2021
1844 64 Finished Sep 02, 2021
1845 44 Finished Oct 15, 2021
1846 107 Finished Apr 06, 2023
1847 99 Finished Jul 12, 2021
1848 151 Finished Sep 13, 2022
1849 59 Finished Oct 15, 2021
1850 47 Finished Jan 26, 2021
1851 53 Finished Aug 22, 2021
1852 63 Finished Oct 27, 2019
1853 93 Finished Jul 30, 2022
1854 87 Finished Sep 27, 2021
1855 62 Finished Sep 04, 2021
1856 61 Finished Sep 06, 2021
1857 45 Finished Sep 07, 2021
1858 70 Finished Jul 24, 2022
1859 51 Finished Sep 25, 2021
1860 69 Finished Sep 04, 2021
1861 102 Finished Oct 15, 2021
1862 63 Finished Sep 03, 2021
1863 66 Finished Sep 05, 2021
1864 60 Finished Aug 22, 2021
1865 53 Finished Aug 21, 2021
1866 55 Finished Sep 05, 2021
1867 51 Finished Aug 22, 2021
1868 65 Finished Oct 13, 2022
1869 71 Finished Oct 02, 2022
1870 72 Finished Oct 03, 2021
1871 69 Finished Sep 02, 2021
1872 52 Finished Sep 05, 2021
1873 66 Finished Sep 07, 2021
1874 45 Finished Aug 22, 2021
1875 93 Finished May 02, 2023
1876 74 Finished Oct 02, 2021
1877 70 Finished Sep 05, 2021
1878 59 Finished Jul 26, 2020
1879 70 Finished Oct 16, 2022
1880 72 Finished Sep 06, 2021
1881 94 Finished Oct 08, 2022
1882 83 Finished Oct 14, 2022
1883 57 Finished Sep 02, 2021
1884 54 Finished Oct 23, 2021
1885 63 Finished Sep 07, 2021
1886 71 Finished Aug 31, 2021
1887 55 Finished Oct 16, 2022
1888 78 Finished Sep 02, 2021
1889 54 Finished Sep 07, 2021
1890 53 Finished Sep 25, 2021
1891 46 Finished Aug 31, 2021
1892 63 Finished Sep 07, 2021
1893 92 Finished Apr 02, 2023
1894 74 Finished Apr 04, 2023
1895 44 Finished Sep 07, 2021
1896 59 Finished Sep 25, 2021
1897 50 Finished Sep 02, 2021
1898 60 Finished Oct 02, 2021
1899 49 Finished Oct 02, 2021
1900 50 Finished Oct 02, 2021
1901 45 Finished Sep 02, 2021
1902 45 Finished Sep 25, 2022
1903 69 Finished Sep 02, 2021
1904 60 Finished Sep 04, 2021
1905 59 Finished Sep 25, 2021
1906 41 Finished Sep 07, 2021
1907 35 Finished Sep 01, 2021
1908 37 Finished Sep 07, 2021
1909 37 Finished Sep 05, 2021
1910 41 Finished Sep 05, 2021
1911 33 Finished Sep 01, 2021
1912 35 Finished Feb 26, 2021
1913 35 Finished Sep 06, 2021
1914 44 Finished Aug 20, 2022
1915 35 Finished Oct 08, 2022
1916 55 Finished Aug 31, 2021
1917 38 Finished May 13, 2023
1918 66 Finished Sep 06, 2021
1919 43 Finished Sep 01, 2021
1920 38 Finished Sep 01, 2021
1921 32 Finished Sep 01, 2021
1922 39 Finished Sep 07, 2021
1923 36 Finished Oct 02, 2020
1924 29 Finished Sep 07, 2021
1925 40 Finished Oct 02, 2020
1926 36 Finished Sep 02, 2021
1927 41 Finished Oct 08, 2022
1928 51 Finished Sep 04, 2021
1929 36 Finished Sep 01, 2021
1934 37 Finished Sep 02, 2021
1935 32 Finished Oct 03, 2020
1936 42 Finished Sep 04, 2022
1937 25 Finished Sep 03, 2021
1938 52 Finished Oct 08, 2022
1939 36 Finished Sep 01, 2021
1940 35 Finished Sep 04, 2021
1941 48 Finished Sep 03, 2021
1942 55 Finished Sep 02, 2021
1943 28 Finished Sep 02, 2021
1944 39 Finished Sep 05, 2021
1945 33 Finished Aug 30, 2021
  1. There are no civil death records for the following years:

    • 1815
    • 1930
    • 1931
    • 1932
    • 1933

  2. There are missing Lapio death records for December of 1881 starting with record number 89 (listed below). The names are listed in the index, but the actual records are missing.

    • Record #89: Giovanna Caprio (May be daughter of Ciriaco & Nicoletta Brogna - born on 12 Oct 1878)
    • Record #90: Angela Carbone (May be daughter of Vincenzo & Rosalia Troisi - born on 6 Oct 1814)
    • Record #91: Salvatore Iannino (May be son of Nicola & Grazia Palladino - born on 1 May 1881)
    • Record #92: Carmina Melchionno (May be daughter of Angelo & Angela Costanza - born on 3 May 1877)
    • Record #93: Teresa Carbone (May be daughter of Giuseppe & Saveria Carbone - born on 16 Nov 1824)
    • Record #94: Luigi Romano (son of Gennaro & Maria Zarrella - born on 30 Oct 1881)