Lapio - Birth records
Record Year Total Records Index Status Last Updated
1809 88 Finished Oct 06, 2022
1810 76 Finished Jul 22, 2022
1811 73 Finished Sep 06, 2021
1812 93 Finished Apr 04, 2023
1813 86 Finished Sep 04, 2021
1814 102 Finished Oct 09, 2022
1816 71 Finished Oct 15, 2021
1817 99 Finished Sep 04, 2021
1818 71 Finished Sep 05, 2021
1819 97 Finished Jul 17, 2022
1820 82 Finished Sep 03, 2021
1821 76 Finished Oct 02, 2021
1822 87 Finished Oct 15, 2022
1823 84 Finished Sep 05, 2021
1824 72 Finished Oct 11, 2021
1825 75 Finished Sep 25, 2022
1826 74 Finished Sep 05, 2021
1827 66 Finished Oct 15, 2021
1828 96 Finished Oct 29, 2020
1829 66 Finished Sep 03, 2021
1830 90 Finished Sep 02, 2019
1831 63 Finished Sep 05, 2021
1832 49 Finished Sep 26, 2021
1833 81 Finished Dec 12, 2019
1834 63 Finished Sep 05, 2021
1835 65 Finished Sep 03, 2021
1836 76 Finished Sep 05, 2021
1837 67 Finished Sep 03, 2021
1838 76 Finished Oct 23, 2021
1839 102 Finished Aug 20, 2022
1840 44 Finished Sep 05, 2021
1841 87 Finished Sep 25, 2022
1842 55 Finished Oct 15, 2021
1843 93 Finished Sep 05, 2021
1844 73 Finished Oct 15, 2021
1845 79 Finished Sep 05, 2021
1846 85 Finished Sep 13, 2022
1847 75 Finished Sep 05, 2021
1848 104 Finished Oct 02, 2021
1849 75 Finished Sep 01, 2021
1850 96 Finished Aug 21, 2021
1851 105 Finished Sep 04, 2021
1852 90 Finished Sep 07, 2021
1853 97 Finished Oct 15, 2021
1854 62 Finished Sep 05, 2021
1855 93 Finished Oct 24, 2021
1856 81 Finished Sep 07, 2021
1857 79 Finished Aug 21, 2021
1858 82 Finished Aug 21, 2021
1859 81 Finished Sep 05, 2021
1860 71 Finished Oct 15, 2021
1861 87 Finished Sep 07, 2021
1862 58 Finished Oct 03, 2021
1863 85 Finished Oct 26, 2022
1864 77 Finished Oct 14, 2021
1865 75 Finished Sep 07, 2021
1866 73 Finished Oct 24, 2021
1867 74 Finished Aug 22, 2021
1868 64 Finished Mar 25, 2023
1869 66 Finished Aug 22, 2021
1870 78 Finished Sep 03, 2021
1871 71 Finished Sep 05, 2021
1872 82 Finished Jul 03, 2022
1873 74 Finished Sep 06, 2021
1874 68 Finished Aug 28, 2021
1875 92 Finished Oct 08, 2022
1876 100 Finished Aug 28, 2021
1877 103 Finished Sep 05, 2021
1878 77 Finished Sep 03, 2021
1879 95 Finished Aug 28, 2021
1880 88 Finished Sep 03, 2021
1881 92 Finished Aug 30, 2021
1882 74 Finished Sep 13, 2022
1883 104 Finished Sep 07, 2021
1884 81 Finished Oct 24, 2021
1885 109 Finished Apr 05, 2023
1886 76 Finished Sep 17, 2022
1887 89 Finished Apr 05, 2023
1888 72 Finished Sep 07, 2021
1889 93 Finished Jul 23, 2022
1890 72 Finished Aug 28, 2021
1891 86 Finished Jul 23, 2022
1892 86 Finished Aug 28, 2021
1893 91 Finished Sep 07, 2021
1894 79 Finished Sep 01, 2021
1895 74 Finished Sep 03, 2021
1896 89 Finished Sep 02, 2021
1897 69 Finished Jun 20, 2022
1898 100 Finished Jul 23, 2022
1899 82 Finished Oct 08, 2022
1900 86 Finished Sep 03, 2021
1901 80 Finished Oct 08, 2022
1902 74 Finished Sep 17, 2022
1903 69 Finished Apr 10, 2023
1904 60 Finished Sep 07, 2021
1905 66 Finished Sep 07, 2021
1906 74 Finished Sep 02, 2021
1907 65 Finished Sep 02, 2021
1908 58 Finished Sep 07, 2021
1909 69 Finished Aug 30, 2021
1910 53 Finished Oct 08, 2022
1911 57 Finished Sep 07, 2021
1912 61 Finished Aug 30, 2021
1913 60 Finished Oct 08, 2022
1914 64 Finished Sep 04, 2021
1915 66 Finished Oct 08, 2022
There are no civil birth records for the year 1815.